Juicer Comparison Chart
| Angel Juicer | Hippo (Kempo) | Twin Health | |
| Juices Fruit & Vegetables | x | x | x |
| Juices Herbs | x | x | x |
| Juices Wheat Grass | x | x | x |
| Pulp-Free Juice | x | x | x |
| Produces High Quality “Living Juice” | x | x | x |
| High Nutrient & Enzyme Content Juice | x | x | x |
| Makes Seed & Nut Butter | x | x | x |
| Makes Baby Food & Desserts | x | x | x |
| Grinds Dry Coffee Beans | x | x | x |
| Low Operating RPM | x | x | x |
| Low Heat & Physical Shock | x | x | x |
| Accessories Included | x | x | x |
| Dry Pulp | x | x | x |
| Dry Pulp+ | x | x | x |
| Very Dry Pulp++ | x | ||
| Low Noise Operation | x | x | x |
| Twin Gear | x | x | x |
| Reliable / Quality Made Juicer | x | x | |
| Grinding Gear Size (Big) | x | ||
| High Pressure Screw (Big) | x | ||
| 3 Stage Extraction (Patent) | x | ||
| Very Easy to Clean | x | ||
| Stainless Steel Housing | x | ||
| Extracting Part – Stainless Steel (100%) | x | ||
| Motor Size (Big) | x | ||
| Grinding Motor Power (3HP) | x | ||
| Motor Cooling System | x | ||
| Safe with Water | x | ||
| Length of Extracting Net (Long) | x | ||
| High Pressure Screw | Stainless | Plastic | Stainless |
| Break Screw with High Pressure | x | x | |
| Abrasion Screw with High Pressure | x | x |
The Angel extracts at least 30% more juice than Kempo, etc.






